Take the next step
Get up and running with a team to support you from setup to using the system everyday in your business.
Find the CoreBridge plan that fits your business, then choose between monthly or annual payments. As your needs change, you can switch your plan at anytime.
$189/mo
$299/mo
$399/mo
$599/mo
Custom Quote
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Users | 3 | 5 | 10 | 20 | Custom Quote |
Customers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Product Proofs | |||||
Customer Portal | |||||
Payment & Receivable Management | |||||
Online Customer Payments | |||||
CRM | |||||
Quick Product Templates | |||||
Custom Workflow Statuses | |||||
Auto-Email Monthly Statements | |||||
Auto-Email Customer Communication | |||||
Customer Specific Pricing | |||||
Employee Time Clock | |||||
Queue Prioritization | |||||
Custom URL's | |||||
Goals Tracking | |||||
Job Time Tracking | |||||
User Based Outgoing Emails | |||||
Vendor Management | |||||
Create Vendor PO's | |||||
Customer Portal Reorder | |||||
Individual Customer Catalog | |||||
Alert Notifications | Dashboard | Dashboard / Email | Dashboard / Email / Txt | Dashboard / Email / Txt | Dashboard / Email / Txt |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Shipping Integration | |||||
QuickBooks Desktop | Basic | Basic | Enhanced | Enhanced | Enhanced |
QuickBooks Online | Basic | Basic | Enhanced | Enhanced | Enhanced |
Xero | Basic | Basic | Enhanced | Enhanced | Enhanced |
Sage | Basic | Basic | Basic | Basic | Basic |
REST API Access | |||||
SOAP API Access | |||||
Avalara Tax Integration |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
35+ Dynamic Reports | |||||
Custom Reports |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Knowledge Base Search | |||||
Community Support (Q&A) | |||||
Submit Support Tickets Online | |||||
Email Support | |||||
Live Agent Web-Chat | |||||
Dedicated Account Manager | |||||
Service Level Agreement |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
SSL Encryption | |||||
PCI Compliant | |||||
Custom User Access Rights | |||||
Configurable Password Policy | |||||
Secured XML Data Exports | |||||
Network Access Restrictions |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Extra Locations(s) $ Month | $219, $249 if paid month to month | $219, $249 if paid month to month | $219, $249 if paid month to month | Custom Quote | |
File Management per Month | $25 – 100 GB, $50 – 1 TB, $100 – 3 TB | $25 – 100 GB, $50 – 1 TB, $100 – 3 TB | $25 – 100 GB, $50 – 1 TB, $100 – 3 TB | $25 – 100 GB, $50 – 1 TB, $100 – 3 TB | Custom Quote |
Get up and running with a team to support you from setup to using the system everyday in your business.
© CoreBridge. 2022