Take the next step
Get up and running with a team to support you from setup to using the system everyday in your business.
Find the CoreBridge plan that fits your business, then choose between monthly or annual payments. As your needs change, you can switch your plan at anytime.
$199/mo
$299/mo
$499/mo
$799/mo
$1,499/mo
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Locations | 1 | 1 | 1 | 1 | 1 |
Standard Users | 2 | 3 | 5 | 10 | 20 |
Production Users | 1 | 3 | 5 | 5 | 5 |
Time-Clock Users | 1 | 5 | 25 | 50 | 100 |
Estimates per Month | 250 | Unlimited | Unlimited | Unlimited | Unlimited |
Customers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
File Storage & Management | 250GB | 250GB | 1TB | 3TB | 5TB |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Product Proofs per Line Item | 1 | 2 | 5 | Unlimited | Unlimited |
Fully Customizable Job Boards | 5 | 15 | 30 | 100 | 250 |
Automations | 10 | 20 | 50 | 250 | 1000 |
Alert Notifications | 20 | 50 | 150 | 500 | 1000 |
Customer Portal Access | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Integrated Credit Card Processing | Available | Available | Available | Available | Available |
Payment & Receivable Management | |||||
Online Customer Payments | |||||
Quick Product Templates | |||||
Custom Workflow Statuses | |||||
Employee Time Clock Management | |||||
Outgoing Email Integration | |||||
Basic CRM | |||||
Custom URL's | |||||
Vendor Management | |||||
Customizable Payment Terms | |||||
Goals Tracking | |||||
Vendor Catalog Management | |||||
Create Vendor PO's | |||||
Individual Customer Catalog | |||||
Customizable Payment Types | |||||
Finance Charges | |||||
Customizable Teams | |||||
Advanced CRM | |||||
Customized Pricing Tiers | |||||
Advanced Job Time Tracking | |||||
Customizable Document Templates | |||||
Estimate Variations | |||||
Sales Commission Plans and Tracking | |||||
Custom Fields | |||||
Customizable Destinations | |||||
Real-time Inventory Management | |||||
Re-order from Customer Portal | |||||
Assembly Template Management | |||||
Machine Template Management | |||||
Employee Roles | Preset | Preset | Preset | Yes | Yes |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
User-Defined Dashboards | 5 | 15 | 25 | 100 | Unlimited |
Included Dynamic Reports | 50+ | 50+ | 50+ | 50+ | 75+ |
Memorized Reports | |||||
E-Signature & QR Codes | |||||
Custom Report Builder | |||||
Customizable Document Templates |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
SSL Encryption | |||||
PCI Compliant | |||||
GDPR Compliant | |||||
Custom User Access Rights | |||||
Configurable Password Policy | |||||
Restrict Time-Clock Login by Location | |||||
SSO Supported | |||||
Restrict System Login by Location |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Knowledge Base Access | |||||
Community Support (Q&A) | |||||
Submit Support Tickets Online | |||||
Email Support | |||||
Live Agent Web-Chat | |||||
Service Level Agreement | |||||
Dedicated Account Manager | |||||
Custom Dev Requests |
Feature | Starter | Small Business | Plus | Professional | Enterprise |
---|---|---|---|---|---|
Additional Full Users (Pack of 5) | N/A | $100 | $150 | $250 | $350 |
Additional Production Users (Pack of 5) | N/A | $50 | $50 | $75 | $100 |
Additional Time Clock User (Pack of 5) | N/A | $10 | $10 | $10 | $10 |
Additional Locations (Paid Monthly) | N/A | N/A | $239 | $359 | $599 |
Additional Locations (Paid Annualy) | N/A | N/A | $199 | $299 | $499 |
API | Please contact sales for more information. | Please contact sales for more information. | Please contact sales for more information. | Please contact sales for more information. | Please contact sales for more information. |
Get up and running with a team to support you from setup to using the system everyday in your business.
© CoreBridge. 2023